System & User Flows
ADAS Calibration Flow
Quick search…⌘K
Advanced Driver Assistance System (ADAS) recalibration is the most safety-critical step in any windshield replacement involving a forward-facing camera. Modern vehicles use this camera for Automatic Emergency Braking (AEB), Lane Departure Warning (LDW), and Adaptive Cruise Control (ACC) — all of which rely on precise camera alignment to function correctly.
Safety-Critical Process: A misaligned forward-facing camera can cause AEB to trigger unnecessarily at highway speeds, or — critically — fail to trigger in an emergency. This is a federal safety issue (FMVSS 126). ADAS calibration is non-negotiable.
ADAS Calibration Decision & Process Flow
Loading diagram…
Static vs Dynamic Calibration
| Type | Process | Requirements | Duration | Fee |
|---|---|---|---|---|
| Static | Target board placed at precise distance/height; OEM tool reads camera output against target | Level surface ≥ 20ft²; ambient light > 300 lux; no reflective walls | 20–45 minutes | $150 |
| Dynamic | Vehicle driven at 15–25 mph on road with clear lane markings; ADAS system self-calibrates | Clear road; no rain/fog; visible lane markings; straight road > 5 miles | 30–60 minutes (incl. drive) | $250 |
| Static + Dynamic | Both procedures performed sequentially; required by some OEMs (e.g. BMW, Mercedes, some Subaru) | Requirements of both above | 60–90 minutes | $350 |
OEM-Specific Requirements
| Manufacturer | Calibration Type | Tool Required | Notes |
|---|---|---|---|
| Toyota / Lexus (TSS) | Static | Toyota Techstream or Autel IM608 | Target must be positioned at exact height to within ±1mm |
| Honda / Acura (CMBS / LKAS) | Static | Honda HIM or Snap-on Zeus | Requires vehicle on level surface; trim panels must be reinstalled |
| Ford / Lincoln (Co-Pilot360) | Static | Ford IDS or compatible aftermarket | SYNC recalibration also recommended post-glass replacement |
| Subaru (EyeSight) | Static + Dynamic | Subaru SST or manufacturer tool | Must use dealer-level tool; some trims require dealer visit |
| BMW (Surround View) | Static + Dynamic | BMW ISTA or equivalent | Coding required post-calibration; dealer often required |
| Tesla (Autopilot) | Dynamic only | Tesla internal system (OTA) | Autopilot performs self-calibration via software; 100 miles drive cycle |
| General Motors | Static | GM GDS2 or MDI2 | Super Cruise vehicles require dealer calibration |
Calibration Certificate Fields
| Field | Content |
|---|---|
| Vehicle VIN | 17-character VIN of serviced vehicle |
| Calibration Date/Time | ISO 8601 timestamp of calibration completion |
| Calibration Type | Static / Dynamic / Static+Dynamic |
| OEM Tool Used | Tool make, model, and software version |
| Pass/Fail | Final result + deviation from OEM spec (mrad) |
| Technician | Name, AGSC certification number, ADAS certification number |
| Work Order ID | Traceable back to booking, invoice, and insurance claim |
| Certificate URL | Permanent S3 URL to PDF certificate (10-year retention) |