Business Documentation
Pricing & Revenue Model
Quick search…⌘K
Auto Glass operates a multi-tier revenue model spanning direct-consumer transactions, insurance-billed claims, fleet B2B contracts, and service upsells. Gross margins are protected by real-time NAGS cost lookups and a minimum margin enforcement rule in the quote engine.
Revenue Stream Mix
Loading diagram…
Consumer Pricing Tiers
| Service | Price Range | Avg Ticket | COGS | Gross Margin |
|---|---|---|---|---|
| Chip Repair (1 chip) | $50–$85 | $65 | $18 | 72% |
| Chip Repair (up to 3 chips) | $75–$120 | $95 | $22 | 77% |
| Side/Rear Window (standard) | $180–$350 | $240 | $130 | 46% |
| Windshield (basic, no ADAS) | $220–$450 | $320 | $175 | 45% |
| Windshield (ADAS camera) | $450–$900 | $680 | $390 | 43% |
| Windshield + Static ADAS Cal. | $600–$1,050 | $830 | $420 | 49% |
| Windshield + Dynamic ADAS Cal. | $700–$1,200 | $960 | $450 | 53% |
| Mobile Service Surcharge | $0–$75 | $45 | $8 | 82% |
Fleet & B2B Pricing
| Fleet Size | Discount | Payment Terms | Dedicated Rep |
|---|---|---|---|
| 5–25 vehicles | 8% off retail | Net 30 | ❌ |
| 26–100 vehicles | 13% off retail | Net 30 | ✅ Shared |
| 101–500 vehicles | 18% off retail | Net 45 | ✅ Dedicated |
| 500+ vehicles | Negotiated contract | Net 60 | ✅ Dedicated + SLA |
Insurance Billing Schedule
Insurance Revenue: Insurance claims represent 32% of revenue but 58% of volume — with lower average tickets due to deductibles and contracted rates. The strategic advantage is zero marketing cost and guaranteed payment within the contracted SLA.
| Insurance Network | Contracted Rate vs Retail | Deductible Handling | Payment SLA |
|---|---|---|---|
| Lynx Network (Safelite partners) | −15% vs retail | Collected from customer at time of service | Net 14 days |
| State Farm Glass Program | −12% vs retail | Waived for comprehensive claims | Net 21 days |
| USAA Glass Program | −10% vs retail | Waived for comprehensive claims | Net 14 days |
| Progressive MyRate Program | −18% vs retail | Collected at service | Net 30 days |
| Non-networked / Out-of-network | Full retail billed | Collected at service | Customer pays, self-files |
Upsell Products
| Product | Price | Attach Rate Target | Margin |
|---|---|---|---|
| Wiper blade replacement (pair) | $35–$65 | 35% | 68% |
| Hydrophobic glass coating | $49 | 20% | 85% |
| Cabin air filter replacement | $39 | 15% | 72% |
| Lifetime chip repair plan | $99/year | 12% | 91% |
| Priority scheduling add-on | $29 | 8% | 97% |
Unit Economics (Per Job Average)
$485
Avg Revenue per Job
blended across all types
$267
Avg COGS per Job
parts + labor + van overhead
44.9%
Gross Margin
target ≥ 42%
$38
CAC (Direct)
paid search + SEO blended